| Product Name | Specs | Stock (KG) |
|---|---|---|
| (NAD)Nicotinamide Adenine Dinucleotid | 99% | 100 |
| Acetyl L-Carnitine | 1125 | |
| Agmatine Sulfate | 100 | |
| Alpha GPC 50% | 3000 | |
| Alpha GPC 99% | 2000 | |
| Alpha Lipoic Acid Granular | 200 | |
| Alpha Lipoic Acid Powder | 500 | |
| Apigenin | 98% | 130 |
| Apple cider vinegar Extract | 225 | |
| Benfotamine | 25 | |
| Beta alanine | 1950 | |
| Caffeine Anhydrous | 1200 | |
| Creatine Monohydrate | 9750 | |
| D-Glucosamine Hydrochloride | 1100 | |
| D-GlucosaMine Sulfate 2 KCl | 2000 | |
| DHA Powder | 150 | |
| DL-Malic Acid | 1800 | |
| D-Ribose | 500 | |
| Fisetin | 98% | 10 |
| Inositol | 1000 | |
| L-Carnitine Base | 350 | |
| L-Carnitine tartrate | 250 | |
| L-Citrulline Base | 1325 | |
| L-Glutathione Reduced | 25 | |
| L-Isolecine | 700 | |
| L-Lysine Hydrochloride | 2300 | |
| L-Theanine | 200 | |
| Magnesium Glycinate | 18%-20% | 350 |
| Magnesium Malate | 15% | 675 |
| Melatonin | 99% | 85 |
| N-Acetyl-D-Glucosamine | 1200 | |
| Palmitoylethanolamide (PEA) | 50 | |
| PS(Soybean) | 20% | 365 |
| PS(Sunflower) | 20% | 145 |
| Pterostilbene | 99% | 145 |
| Quercetin Dihydrate granular | 95% | 925 |
| Quercetin Dihydrate powder | 95% | 1000 |
| Q10 | 200 | |
| Sucralose | 950 | |
| Taurine | 375 | |
| TUDCA | 200 | |
| Urolithin A | 98% | 20 |
| Vitamin B1 Mono | 325 | |
| Vitamin K1 | 1% | 75 |
| Product Name | Specs | Stock (KG) |
|---|---|---|
| Creatine Monohydrate | 200mesh | 5000 |
| Carnosine | 100 | |
| Zinc Carnosine | 75 |
| Product Name | Specs | Stock (KG) |
|---|---|---|
| β-Nicotinamide Mononucleotide (NMN) | 1000 | |
| Epicatechin | 25 | |
| D-Chiro-Inositol | 40 |
